How to Make Money in Stocks: A Winning System in Good Times or Bad – GOOD
USD 3.91 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Item Length | 9in. |
| Item Height | 0.9in. |
| Item Width | 6in. |
| Author | William J. O'Neil |
| Format | Trade Paperback |
| Language | English |
| Publisher | McGraw-Hill Trade |
| Publication Year | 1994 |
| Genre | Business & Economics |
| Item Weight | 16.4 Oz |
| Number Of Pages | 272 Pages |
The book is illustrated with vintage prints that evoke nostalgia.
